The Travelsure travel insurance policy is slightly lower price than the Options policy whilst maintaining a high level of comprehensive cover. The policy is issued by Cover-More, Australia most trusted provider.
The Cover-More Travelsure policy is broken down for our customer below. This is a comprehensive list of the Product Disclosure Statement made up of benefits, restrictions, underwriter, provider, purchase process and more below. To print or view the Travelsure insurance Policy's product disclosure statement please click here.
| Compare our plans | Travelsure |
| Travel Services Provider Insolvency | $10,000 |
| Overseas Medical and Dental | $Unlimited1 |
| Additional Expenses | $Unlimited |
| Amendment or Cancellation Costs | $500,000 |
| Luggage and Travel Documents | $6,000 |
| Delayed Luggage Allowance | $750 |
| Money | $100 |
| Rental Car Insurance Excess | $3,000 |
| Travel Delay | $1,000 |
| Resumption Of Journey | $3,000 |
| Special Events | $1,000 |
| Hospital Incidentals | $3,500 |
| Hijacking | $5,500 |
| Loss of Income | $6,000 |
| Disability | $20,000 |
| Accidental Death | $20,000 |
| Personal Liability | $2,500,000 |
The purpose of the Travelsure product disclosure statement (PDS)
Who Is Cover-More and the Providing Entity?
Your duty of disclosure - includes
Options to Vary
Additional Information
To Obtain Emergency Assistance
Policy Conditions for Travelsure
Financial Services Guide for Travelsure Insurance